Artikel | Name | Daten-Management | Anmerkung |
1 | Kabeldurchmesser | 2-8mm | Soft wire |
4-6mm | Hard wire | ||
2 | Vorschubgeschwindigkeit | 40 m / min | |
3 | Bend back distance | 800 mm | |
4 | Inner tooling rotary degree | 0 -90 ° ° ° -180 | Automatischer Dreh |
5 | Outer tooling rotary degree | 360° | Unbegrenzt |
6 | Machine head rotary degree | 360° | Unbegrenzt |
7 | straightening roller | 17 Gruppe | |
8 | Achse | 3-Achse | SANYO DENKI |
9 | Betriebssystem | Yaqi | Domestic colorful controller |
10 | Feeding accuracy | ± 0.1mm | 100 mm |
11 | Biegegenauigkeit | ± 1 ° | |
12 | Stromspannung | 220V/3 phase / ground wire | Have 380V transformer |
13 | System storage memory | 2000 | |
14 | Automatischer Stopp | Have automatic function | Material lack protection |
15 | Motorleistung | 13.5KW |
Funktionen und Eigenschaften
1.The design concept of this equipment, replacing labor with a machine, can be produced without straightening mechanism, without mold opening, and various shapes of three-dimensional planes can be formed.
2.The high-precision servo control system is selected to drive the servo motor, and the mechanical transmission is selected for precision gear connection, which will always remain unchanged in the line feeding accuracy and line feeding speed.
3.It is mainly used for bending and forming solid coils such as iron wire, stainless steel wire, copper wire, bending into circles, ellipses, corners, right angles and other shapes.
Anwendbar Industrie
Auto parts, bicycle parts, kitchen and bathroom parts, fan mesh cover parts, furniture hardware accessories, fitness equipment, garden tools and other industries are widely used.